When Brisbane businesses need reliable compressed air solutions, Compressor Systems delivers cutting-edge technology with unmatched performance. Our comprehensive range of industrial air compressors serves Queensland’s diverse manufacturing, construction, and commercial sectors with proven reliability and energy efficiency.
Brisbane’s industrial landscape demands robust, efficient compressed air systems that can handle Australia’s challenging climate conditions. Our EPM and GV Series compressors are specifically designed for continuous operation in demanding environments, offering superior performance whether you’re powering pneumatic tools, running production lines, or supporting critical manufacturing processes.
As a leading air compressor supplier in Brisbane, we understand the unique requirements of Queensland businesses. From small workshops in Fortitude Valley to large manufacturing facilities in Pinkenba, our team provides comprehensive support including installation, commissioning, and ongoing maintenance services.
Product Name | Model | Properties |
---|---|---|
EPM Series Industrial Compressor 20HP – 8 Bar | SCR20EPM-8 | Motor Power: 15 KW / 20 HP Capacity Range: 0.8-2.9 m³/min (28-102 CFM) Working Pressure: 8 Bar Air Outlet: RC 1″ Dimensions: 1200×800×1100 mm Weight: 460 kg Noise Level: 66±3 dBA Key Features: Industrial reliability, wide capacity range |
EPM Series Industrial Compressor 20HP – 10 Bar | SCR20EPM-10 | Motor Power: 15 KW / 20 HP Capacity Range: 0.65-2.3 m³/min (23-81 CFM) Working Pressure: 10 Bar Air Outlet: RC 1″ Dimensions: 1200×800×1100 mm Weight: 460 kg Noise Level: 66±3 dBA Key Features: High pressure, industrial grade |
EPM Series Industrial Compressor 25HP – 8 Bar | SCR25EPM-8 | Motor Power: 18.5 KW / 25 HP Capacity Range: 1.1-3.5 m³/min (39-124 CFM) Working Pressure: 8 Bar Air Outlet: RC 1″ Dimensions: 1200×1000×1100 mm Weight: 480 kg Noise Level: 66±3 dBA Key Features: Enhanced capacity, robust design |
EPM Series Industrial Compressor 25HP – 10 Bar | SCR25EPM-10 | Motor Power: 18.5 KW / 25 HP Capacity Range: 1-2.9 m³/min (35-102 CFM) Working Pressure: 10 Bar Air Outlet: RC 1″ Dimensions: 1200×1000×1100 mm Weight: 480 kg Noise Level: 66±3 dBA Key Features: High pressure, enhanced capacity |
EPM Series Industrial Compressor 30HP – 8 Bar | SCR30EPM-8 | Motor Power: 22 KW / 30 HP Capacity Range: 1.2-4 m³/min (42-141 CFM) Working Pressure: 8 Bar Air Outlet: RC 1″ Dimensions: 1200×800×1100 mm Weight: 560 kg Noise Level: 66±3 dBA Key Features: Professional grade, versatile |
EPM Series Industrial Compressor 30HP – 10 Bar | SCR30EPM-10 | Motor Power: 22 KW / 30 HP Capacity Range: 1.1-3.5 m³/min (39-124 CFM) Working Pressure: 10 Bar Air Outlet: RC 1″ Dimensions: 1200×800×1100 mm Weight: 560 kg Noise Level: 66±3 dBA Key Features: High pressure, professional grade |
EPM Series Industrial Compressor 40HP – 8 Bar | SCR40EPM-8 | Motor Power: 30 KW / 40 HP Capacity Range: 1.6-6.1 m³/min (56-215 CFM) Working Pressure: 8 Bar Air Outlet: RC 1-1/2″ Dimensions: 1300×1000×1370 mm Weight: 830 kg Noise Level: 68±3 dBA Key Features: Heavy-duty performance, larger outlet |
EPM Series Industrial Compressor 40HP – 10 Bar | SCR40EPM-10 | Motor Power: 30 KW / 40 HP Capacity Range: 1.3-5.2 m³/min (46-184 CFM) Working Pressure: 10 Bar Air Outlet: RC 1-1/2″ Dimensions: 1300×1000×1370 mm Weight: 830 kg Noise Level: 68±3 dBA Key Features: High pressure, heavy-duty |
EPM Series Industrial Compressor 50HP – 8 Bar | SCR50EPM-8 | Motor Power: 37 KW / 50 HP Capacity Range: 1.6-7.35 m³/min (56-260 CFM) Working Pressure: 8 Bar Air Outlet: RC 1-1/2″ Dimensions: 1530×1100×1370 mm Weight: 850 kg Noise Level: 70±3 dBA Key Features: Large capacity, industrial strength |
EPM Series Industrial Compressor 50HP – 10 Bar | SCR50EPM-10 | Motor Power: 37 KW / 50 HP Capacity Range: 2.3-6.5 m³/min (81-230 CFM) Working Pressure: 10 Bar Air Outlet: RC 1-1/2″ Dimensions: 1530×1100×1370 mm Weight: 850 kg Noise Level: 70±3 dBA Key Features: High pressure, large capacity |
EPM Series Industrial Compressor 60HP – 8 Bar | SCR60EPM-8 | Motor Power: 45 KW / 60 HP Capacity Range: 2.4-9.4 m³/min (85-332 CFM) Working Pressure: 8 Bar Air Outlet: RC 1-1/2″ Dimensions: 1530×1100×1500 mm Weight: 890 kg Noise Level: 72±3 dBA Key Features: Premium capacity, continuous duty |
EPM Series Industrial Compressor 60HP – 10 Bar | SCR60EPM-10 | Motor Power: 45 KW / 60 HP Capacity Range: 3-8 m³/min (106-283 CFM) Working Pressure: 10 Bar Air Outlet: RC 1-1/2″ Dimensions: 1530×1100×1500 mm Weight: 890 kg Noise Level: 72±3 dBA Key Features: High pressure, premium capacity |
EPM2 Series Heavy Industrial Compressor 75HP – 8 Bar | SCR75EPM2-8 | Motor Power: 55 KW / 75 HP Capacity Range: 3-11.5 m³/min (106-406 CFM) Working Pressure: 8 Bar Air Outlet: RC 2″ Dimensions: 1900×1350×1650 mm Weight: 1550 kg Noise Level: 76±3 dBA Key Features: Heavy industrial, maximum flow |
EPM2 Series Heavy Industrial Compressor 75HP – 10 Bar | SCR75EPM2-10 | Motor Power: 55 KW / 75 HP Capacity Range: 2.6-10.5 m³/min (92-371 CFM) Working Pressure: 10 Bar Air Outlet: RC 2″ Dimensions: 1900×1350×1650 mm Weight: 1550 kg Noise Level: 76±3 dBA Key Features: High pressure, heavy industrial |
EPM2 Series Heavy Industrial Compressor 90HP – 8 Bar | SCR90EPM2-8 | Motor Power: 63 KW / 90 HP Capacity Range: 3.6-13 m³/min (127-459 CFM) Working Pressure: 8 Bar Air Outlet: RC 2″ Dimensions: 1900×1350×1650 mm Weight: 1600 kg Noise Level: 77±3 dBA Key Features: Ultra-high capacity, robust |
EPM2 Series Heavy Industrial Compressor 90HP – 10 Bar | SCR90EPM2-10 | Motor Power: 63 KW / 90 HP Capacity Range: 3.2-12 m³/min (113-424 CFM) Working Pressure: 10 Bar Air Outlet: RC 2″ Dimensions: 1900×1350×1650 mm Weight: 1600 kg Noise Level: 77±3 dBA Key Features: High pressure, ultra-high capacity |
EPM2 Series Heavy Industrial Compressor 100HP – 8 Bar | SCR100EPM2-8 | Motor Power: 75 KW / 100 HP Capacity Range: 3.6-16 m³/min (127-565 CFM) Working Pressure: 8 Bar Air Outlet: DN65 Dimensions: 2280×1500×1950 mm Weight: 2010 kg Noise Level: 78±3 dBA Key Features: Maximum industrial capacity |
EPM2 Series Heavy Industrial Compressor 100HP – 10 Bar | SCR100EPM2-10 | Motor Power: 75 KW / 100 HP Capacity Range: 2.9-13.7 m³/min (102-484 CFM) Working Pressure: 10 Bar Air Outlet: DN65 Dimensions: 2280×1500×1950 mm Weight: 2010 kg Noise Level: 78±3 dBA Key Features: High pressure, maximum capacity |
EPM2 Series Heavy Industrial Compressor 125HP – 8 Bar | SCR125EPM2-8 | Motor Power: 90 KW / 125 HP Capacity Range: 5-19 m³/min (177-671 CFM) Working Pressure: 8 Bar Air Outlet: DN65 Dimensions: 2280×1500×1950 mm Weight: 2050 kg Noise Level: 78±3 dBA Key Features: Extra heavy-duty, extreme capacity |
EPM2 Series Heavy Industrial Compressor 125HP – 10 Bar | SCR125EPM2-10 | Motor Power: 90 KW / 125 HP Capacity Range: 4-16.5 m³/min (141-583 CFM) Working Pressure: 10 Bar Air Outlet: DN65 Dimensions: 2280×1500×1950 mm Weight: 2050 kg Noise Level: 78±3 dBA Key Features: High pressure, extreme capacity |
EPM2 Series Heavy Industrial Compressor 150HP – 8 Bar | SCR150EPM2-8 | Motor Power: 110 KW / 150 HP Capacity Range: 7.2-24 m³/min (254-848 CFM) Working Pressure: 8 Bar Air Outlet: DN80 Dimensions: 2800×1750×1690 mm Weight: 2900 kg Noise Level: 78±3 dBA Key Features: Ultra heavy-duty, massive capacity |
EPM2 Series Heavy Industrial Compressor 150HP – 10 Bar | SCR150EPM2-10 | Motor Power: 110 KW / 150 HP Capacity Range: 6.3-21 m³/min (222-742 CFM) Working Pressure: 10 Bar Air Outlet: DN80 Dimensions: 2800×1750×1690 mm Weight: 2900 kg Noise Level: 78±3 dBA Key Features: High pressure, massive capacity |
EPM2 Series Heavy Industrial Compressor 180HP – 8 Bar | SCR180EPM2-8 | Motor Power: 132 KW / 180 HP Capacity Range: 8-28.5 m³/min (283-1006 CFM) Working Pressure: 8 Bar Air Outlet: DN80 Dimensions: 2700×1650×2150 mm Weight: 3050 kg Noise Level: 79±3 dBA Key Features: Maximum industrial power |
EPM2 Series Heavy Industrial Compressor 180HP – 10 Bar | SCR180EPM2-10 | Motor Power: 132 KW / 180 HP Capacity Range: 6.5-23 m³/min (230-812 CFM) Working Pressure: 10 Bar Air Outlet: DN80 Dimensions: 2700×1650×2150 mm Weight: 3050 kg Noise Level: 79±3 dBA Key Features: High pressure, maximum power |
EPM2 Series Heavy Industrial Compressor 220HP – 8 Bar | SCR220EPM2-8 | Motor Power: 160 KW / 220 HP Capacity Range: 9-32 m³/min (318-1130 CFM) Working Pressure: 8 Bar Air Outlet: DN80 Dimensions: 2700×1650×2150 mm Weight: 3150 kg Noise Level: 79±3 dBA Key Features: Ultimate capacity, continuous operation |
EPM2 Series Heavy Industrial Compressor 220HP – 10 Bar | SCR220EPM2-10 | Motor Power: 160 KW / 220 HP Capacity Range: 7.5-27 m³/min (265-953 CFM) Working Pressure: 10 Bar Air Outlet: DN80 Dimensions: 2700×1650×2150 mm Weight: 3150 kg Noise Level: 79±3 dBA Key Features: High pressure, ultimate capacity |
Our EPM Series represents the backbone of Brisbane’s industrial compressed air infrastructure. These robust compressors deliver consistent performance across a wide capacity range, making them ideal for diverse applications throughout the greater Brisbane area.
Our flagship GV Series offers exceptional energy efficiency, crucial for Brisbane businesses looking to reduce operational costs and environmental impact. These compressors incorporate the latest variable frequency drive technology and premium components.
Our flagship GV Series represents the pinnacle of compressed air technology, offering exceptional energy efficiency and reliability for medium to large-scale Sydney operations.
Product Name | Model | Properties |
---|---|---|
GV Series Fixed Speed Compressor 75HP – 8 Bar | SCR75G-8 | Motor Power: 55 KW / 75 HP Capacity: 9 m³/min (318 CFM) Working Pressure: 8 Bar Air Outlet: DN50 Dimensions (L×W×H): 2380×1580×1880 mm Weight: 2750 kg Noise Level: 77±3 dBA Technology Type: Fixed Speed, Air Cooled |
GV Series Fixed Speed Compressor 75HP – 10 Bar | SCR75G-10 | Motor Power: 55 KW / 75 HP Capacity: 7.7 m³/min (272 CFM) Working Pressure: 10 Bar Air Outlet: DN50 Dimensions (L×W×H): 2380×1580×1880 mm Weight: 2750 kg Noise Level: 77±3 dBA Technology Type: Fixed Speed, Air Cooled |
GV Series Fixed Speed Compressor 100HP – 8 Bar | SCR100G-8 | Motor Power: 75 KW / 100 HP Capacity: 12 m³/min (424 CFM) Working Pressure: 8 Bar Air Outlet: DN50 Dimensions (L×W×H): 2380×1580×1880 mm Weight: 2800 kg Noise Level: 79±3 dBA Technology Type: Fixed Speed, Air Cooled |
GV Series Fixed Speed Compressor 100HP – 10 Bar | SCR100G-10 | Motor Power: 75 KW / 100 HP Capacity: 10.7 m³/min (378 CFM) Working Pressure: 10 Bar Air Outlet: DN50 Dimensions (L×W×H): 2380×1580×1880 mm Weight: 2800 kg Noise Level: 79±3 dBA Technology Type: Fixed Speed, Air Cooled |
GV Series Fixed Speed Compressor 125HP – 8 Bar | SCR125G-8 | Motor Power: 90 KW / 125 HP Capacity: 13.6 m³/min (480 CFM) Working Pressure: 8 Bar Air Outlet: DN65 Dimensions (L×W×H): 2880×1960×2110 mm Weight: 3400 kg Noise Level: 80±3 dBA Technology Type: Fixed Speed, Air Cooled |
GV Series Fixed Speed Compressor 125HP – 10 Bar | SCR125G-10 | Motor Power: 90 KW / 125 HP Capacity: 13 m³/min (459 CFM) Working Pressure: 10 Bar Air Outlet: DN65 Dimensions (L×W×H): 2880×1960×2110 mm Weight: 3400 kg Noise Level: 80±3 dBA Technology Type: Fixed Speed, Air Cooled |
GV Series Fixed Speed Compressor 150HP – 8 Bar | SCR150G-8 | Motor Power: 110 KW / 150 HP Capacity: 18.2 m³/min (643 CFM) Working Pressure: 8 Bar Air Outlet: DN65 Dimensions (L×W×H): 2880×1960×2110 mm Weight: 3500 kg Noise Level: 80±3 dBA Technology Type: Fixed Speed, Air Cooled |
GV Series Fixed Speed Compressor 150HP – 10 Bar | SCR150G-10 | Motor Power: 110 KW / 150 HP Capacity: 16.5 m³/min (583 CFM) Working Pressure: 10 Bar Air Outlet: DN65 Dimensions (L×W×H): 2880×1960×2110 mm Weight: 3500 kg Noise Level: 80±3 dBA Technology Type: Fixed Speed, Air Cooled |
GV Series Fixed Speed Compressor 180HP – 8 Bar | SCR180G-8 | Motor Power: 132 KW / 180 HP Capacity: 22.5 m³/min (795 CFM) Working Pressure: 8 Bar Air Outlet: DN65 Dimensions (L×W×H): 2880×1960×2110 mm Weight: 3800 kg Noise Level: 80±3 dBA Technology Type: Fixed Speed, Air Cooled |
GV Series Fixed Speed Compressor 180HP – 10 Bar | SCR180G-10 | Motor Power: 132 KW / 180 HP Capacity: 19.5 m³/min (689 CFM) Working Pressure: 10 Bar Air Outlet: DN65 Dimensions (L×W×H): 2880×1960×2110 mm Weight: 3800 kg Noise Level: 80±3 dBA Technology Type: Fixed Speed, Air Cooled |
GV Series Fixed Speed Compressor 220HP – 8 Bar | SCR220G-8 | Motor Power: 160 KW / 220 HP Capacity: 25.5 m³/min (901 CFM) Working Pressure: 8 Bar Air Outlet: DN65 Dimensions (L×W×H): 2880×1960×2110 mm Weight: 4000 kg Noise Level: 80±3 dBA Technology Type: Fixed Speed, Air Cooled |
GV Series Fixed Speed Compressor 220HP – 10 Bar | SCR220G-10 | Motor Power: 160 KW / 220 HP Capacity: 22 m³/min (777 CFM) Working Pressure: 10 Bar Air Outlet: DN65 Dimensions (L×W×H): 2880×1960×2110 mm Weight: 4000 kg Noise Level: 80±3 dBA Technology Type: Fixed Speed, Air Cooled |
GV Series Variable Speed Compressor 50HP – 8 Bar | SCR50GV-8 | Motor Power: 37 KW / 50 HP Capacity: 3.3-5.5 m³/min (117-194 CFM) Working Pressure: 8 Bar Air Outlet: DN50 Dimensions (L×W×H): 2468×1250×1980 mm Weight: 2400 kg Noise Level: 76±3 dBA Technology Type: Variable Speed, Air Cooled |
GV Series Variable Speed Compressor 50HP – 10 Bar | SCR50GV-10 | Motor Power: 37 KW / 50 HP Capacity: 2.5-4.6 m³/min (88-162 CFM) Working Pressure: 10 Bar Air Outlet: DN50 Dimensions (L×W×H): 2468×1250×1980 mm Weight: 2400 kg Noise Level: 76±3 dBA Technology Type: Variable Speed, Air Cooled |
GV Series Variable Speed Compressor 60HP – 8 Bar | SCR60GV-8 | Motor Power: 45 KW / 60 HP Capacity: 3.9-6.6 m³/min (138-233 CFM) Working Pressure: 8 Bar Air Outlet: DN50 Dimensions (L×W×H): 2468×1250×1980 mm Weight: 2500 kg Noise Level: 76±3 dBA Technology Type: Variable Speed, Air Cooled |
GV Series Variable Speed Compressor 60HP – 10 Bar | SCR60GV-10 | Motor Power: 45 KW / 60 HP Capacity: 3.2-5.4 m³/min (113-191 CFM) Working Pressure: 10 Bar Air Outlet: DN50 Dimensions (L×W×H): 2468×1250×1980 mm Weight: 2500 kg Noise Level: 76±3 dBA Technology Type: Variable Speed, Air Cooled |
GV Series Variable Speed Compressor 75HP – 8 Bar | SCR75GV-8 | Motor Power: 55 KW / 75 HP Capacity: 5.3-9.0 m³/min (187-318 CFM) Working Pressure: 8 Bar Air Outlet: DN50 Dimensions (L×W×H): 2380×1580×1880 mm Weight: 2850 kg Noise Level: 77±3 dBA Technology Type: Variable Speed, Air Cooled |
GV Series Variable Speed Compressor 75HP – 10 Bar | SCR75GV-10 | Motor Power: 55 KW / 75 HP Capacity: 4.6-7.7 m³/min (162-272 CFM) Working Pressure: 10 Bar Air Outlet: DN50 Dimensions (L×W×H): 2380×1580×1880 mm Weight: 2850 kg Noise Level: 77±3 dBA Technology Type: Variable Speed, Air Cooled |
Regular maintenance is critical for compressor longevity and efficiency in Brisbane’s climate. Our certified technicians provide comprehensive service programs designed to maximize uptime and minimize operational costs.
We maintain comprehensive parts inventory specifically for Brisbane customers, ensuring rapid availability of critical components. Our parts department stocks both OEM and high-quality aftermarket alternatives.
Our certified installation teams ensure your new air compressor is properly integrated into your Brisbane facility. We handle all aspects from site preparation to final commissioning and operator training.
Ready to discuss your compressed air requirements? Our Brisbane team is standing by to provide expert advice and competitive quotations. Whether you need a new installation, service support, or emergency repairs, we’re your trusted local partner for all air compressor needs in Brisbane and throughout Queensland.
Local Brisbane Benefits:
Contact us today for a free consultation and discover why Brisbane businesses trust Compressor Systems for their compressed air solutions.