Compact 7.5 kW/10 HP direct-drive package on a 320 L receiver, delivering 1.0 m³/min (35 CFM) at 8 Bar. 1:1...
15 kW/20 HP direct-drive rotary screw on a 500 L receiver, supplying 2.3 m³/min (81 CFM) at 8 Bar. The...
22 kW/30 HP direct-drive rotary screw mounted on a 500 L receiver, delivering 3.5 m³/min (124 CFM) at 8 Bar....
Compact 7.5 kW/10 HP direct-drive rotary screw delivering 1.0 m³/min (35 CFM) at 8 Bar with a low 66±3 dBA...
15 kW/20 HP direct-drive rotary screw delivering 2.3 m³/min (81 CFM) at 8 Bar with a quiet 66±3 dBA enclosure....
Our experts are here to help you find the right compressors and equipment for your project or operation. Reach out today for professional guidance and reliable support.
As an Australian-owned company with more than 120 years of collective experience across our team of technicians, project managers, and sales specialists, we deliver affordable, energy-saving compressed air solutions designed specifically for Sydney’s industrial requirements.
Exceptional Efficiency Direct drive rotary screw technology delivers superior performance versus conventional belt-driven alternatives, providing reduced energy consumption and lower operational expenses.
Outstanding Reliability Featuring reduced moving components and minimal service requirements, these units deliver dependable operation for mission-critical industrial processes.
Space-Saving Design Efficient footprint enables straightforward installation in Sydney facilities where space is at a premium.
| Product Name | Model | Key Features |
|---|---|---|
| Direct Drive All-in-One Compressor 10HP – 8 Bar with 320L Tank | SCR10D-8-TD | Motor Power: 7.5 KW / 10 HP Capacity: 1.0 m³/min (35 CFM) Working Pressure: 8 Bar Air Outlet: 1/2″ Tank Size: 320L Dimensions (L×W×H): 1600×800×1576 mm Weight: 410 kg |
| Direct Drive All-in-One Compressor 20HP – 8 Bar with 500L Tank | SCR20D-8-TD | Motor Power: 15 KW / 20 HP Capacity: 2.3 m³/min (81 CFM) Working Pressure: 8 Bar Air Outlet: 3/4″ Tank Size: 500L Dimensions (L×W×H): 1940×1050×1798 mm Weight: 790 kg |
| Direct Drive All-in-One Compressor 30HP – 8 Bar with 500L Tank | SCR30D-8-TD | Motor Power: 22 KW / 30 HP Capacity: 3.5 m³/min (124 CFM) Working Pressure: 8 Bar Air Outlet: 1″ Tank Size: 500L Dimensions (L×W×H): 2060×1080×1850 mm Weight: 840 kg |
| Product Name | Model | Properties |
|---|---|---|
| Direct Drive Rotary Screw Compressor 10HP – 8 Bar | SCR10D-8 | Motor Power: 7.5 KW / 10 HP Capacity: 1.0 m³/min (35 CFM) Working Pressure: 8 Bar Air Outlet: 1/2″ Dimensions: 1053×690×928 mm Weight: 250 kg Noise Level: 66±3 dBA |
| Direct Drive Rotary Screw Compressor 20HP – 8 Bar | SCR20D-8 | Motor Power: 15 KW / 20 HP Capacity: 2.3 m³/min (81 CFM) Working Pressure: 8 Bar Air Outlet: 3/4″ Dimensions: 1300×900×1100 mm Weight: 530 kg Noise Level: 66±3 dBA |
| Direct Drive Rotary Screw Compressor 20HP – 10 Bar | SCR20D-10 | Motor Power: 15 KW / 20 HP Capacity: 2.0 m³/min (71 CFM) Working Pressure: 10 Bar Air Outlet: 3/4″ Dimensions: 1300×900×1100 mm Weight: 530 kg Noise Level: 66±3 dBA |
| Direct Drive Rotary Screw Compressor 30HP – 8 Bar | SCR30D-8 | Motor Power: 22 KW / 30 HP Capacity: 3.5 m³/min (124 CFM) Working Pressure: 8 Bar Air Outlet: 1″ Dimensions: 1380×850×1160 mm Weight: 580 kg Noise Level: 71±3 dBA |
| Direct Drive Rotary Screw Compressor 30HP – 10 Bar | SCR30D-10 | Motor Power: 22 KW / 30 HP Capacity: 3.2 m³/min (113 CFM) Working Pressure: 10 Bar Air Outlet: 1″ Dimensions: 1380×850×1160 mm Weight: 580 kg Noise Level: 71±3 dBA |
| Direct Drive Rotary Screw Compressor 40HP – 8 Bar | SCR40D-8 | Motor Power: 30 KW / 40 HP Capacity: 4.8 m³/min (170 CFM) Working Pressure: 8 Bar Air Outlet: 1-1/2″ Dimensions: 1600×1000×1360 mm Weight: 800 kg Noise Level: 72±3 dBA |
| Direct Drive Rotary Screw Compressor 50HP – 8 Bar | SCR50D-8 | Motor Power: 37 KW / 50 HP Capacity: 6.1 m³/min (215 CFM) Working Pressure: 8 Bar Air Outlet: 1-1/2″ Dimensions: 1600×1000×1360 mm Weight: 860 kg Noise Level: 75±3 dBA |
| Direct Drive Rotary Screw Compressor 50HP – 10 Bar | SCR50D-10 | Motor Power: 37 KW / 50 HP Capacity: 5.3 m³/min (187 CFM) Working Pressure: 10 Bar Air Outlet: 1-1/2″ Dimensions: 1600×1000×1360 mm Weight: 860 kg Noise Level: 75±3 dBA |
| Direct Drive Rotary Screw Compressor 60HP – 8 Bar | SCR60D-8 | Motor Power: 45 KW / 60 HP Capacity: 7.15 m³/min (252 CFM) Working Pressure: 8 Bar Air Outlet: 1-1/2″ Dimensions: 1850×1000×1360 mm Weight: 950 kg Noise Level: 75±3 dBA |
| Direct Drive Rotary Screw Compressor 60HP – 10 Bar | SCR60D-10 | Motor Power: 45 KW / 60 HP Capacity: 7.0 m³/min (247 CFM) Working Pressure: 10 Bar Air Outlet: 1-1/2″ Dimensions: 1850×1000×1360 mm Weight: 950 kg Noise Level: 75±3 dBA |
| Direct Drive Rotary Screw Compressor 75HP – 8 Bar | SCR75D-8 | Motor Power: 55 KW / 75 HP Capacity: 9.9 m³/min (350 CFM) Working Pressure: 8 Bar Air Outlet: 2″ Dimensions: 2200×1360×1755 mm Weight: 1720 kg Noise Level: 78±3 dBA |
| Direct Drive Rotary Screw Compressor 75HP – 10 Bar | SCR75D-10 | Motor Power: 55 KW / 75 HP Capacity: 8.3 m³/min (293 CFM) Working Pressure: 10 Bar Air Outlet: 2″ Dimensions: 2200×1360×1755 mm Weight: 1720 kg Noise Level: 78±3 dBA |
| Direct Drive Rotary Screw Compressor 100HP – 8 Bar | SCR100D-8 | Motor Power: 75 KW / 100 HP Capacity: 13.0 m³/min (459 CFM) Working Pressure: 8 Bar Air Outlet: 2″ Dimensions: 2200×1360×1755 mm Weight: 1800 kg Noise Level: 78±3 dBA |
| Direct Drive Rotary Screw Compressor 100HP – 10 Bar | SCR100D-10 | Motor Power: 75 KW / 100 HP Capacity: 11.6 m³/min (410 CFM) Working Pressure: 10 Bar Air Outlet: 2″ Dimensions: 2200×1360×1755 mm Weight: 1800 kg Noise Level: 78±3 dBA |
| Direct Drive Rotary Screw Compressor 125HP – 8 Bar | SCR125D-8 | Motor Power: 90 KW / 125 HP Capacity: 15.9 m³/min (562 CFM) Working Pressure: 8 Bar Air Outlet: DN65 Dimensions: 2535×1620×1692 mm Weight: 2400 kg Noise Level: 79±3 dBA |
| Direct Drive Rotary Screw Compressor 125HP – 10 Bar | SCR125D-10 | Motor Power: 90 KW / 125 HP Capacity: 14.5 m³/min (512 CFM) Working Pressure: 10 Bar Air Outlet: DN65 Dimensions: 2535×1620×1692 mm Weight: 2400 kg Noise Level: 79±3 dBA |
| Direct Drive Rotary Screw Compressor 150HP – 8 Bar | SCR150D-8 | Motor Power: 110 KW / 150 HP Capacity: 19.0 m³/min (671 CFM) Working Pressure: 8 Bar Air Outlet: DN65 Dimensions: 2535×1620×1692 mm Weight: 2700 kg Noise Level: 79±3 dBA |
| Direct Drive Rotary Screw Compressor 150HP – 10 Bar | SCR150D-10 | Motor Power: 110 KW / 150 HP Capacity: 17.0 m³/min (600 CFM) Working Pressure: 10 Bar Air Outlet: DN65 Dimensions: 2535×1620×1692 mm Weight: 2700 kg Noise Level: 79±3 dBA |
| Direct Drive Rotary Screw Compressor 180HP – 8 Bar | SCR180D-8 | Motor Power: 132 KW / 180 HP Capacity: 24.0 m³/min (848 CFM) Working Pressure: 8 Bar Air Outlet: DN65 Dimensions: 2700×1750×1850 mm Weight: 2700 kg Noise Level: 77±3 dBA |
| Direct Drive Rotary Screw Compressor 180HP – 10 Bar | SCR180D-10 | Motor Power: 132 KW / 180 HP Capacity: 21.5 m³/min (759 CFM) Working Pressure: 10 Bar Air Outlet: DN65 Dimensions: 2700×1750×1850 mm Weight: 2700 kg Noise Level: 77±3 dBA |
| Direct Drive Rotary Screw Compressor 220HP – 8 Bar | SCR220D-8 | Motor Power: 160 KW / 220 HP Capacity: 27.5 m³/min (971 CFM) Working Pressure: 8 Bar Air Outlet: DN65 Dimensions: 2700×1750×1850 mm Weight: 3200 kg Noise Level: 78±3 dBA |
| Direct Drive Rotary Screw Compressor 220HP – 10 Bar | SCR220D-10 | Motor Power: 160 KW / 220 HP Capacity: 24.2 m³/min (855 CFM) Working Pressure: 10 Bar Air Outlet: DN65 Dimensions: 2700×1750×1850 mm Weight: 3200 kg Noise Level: 78±3 dBA |
| Direct Drive Rotary Screw Compressor 250HP – 8 Bar | SCR250D-8 | Motor Power: 185 KW / 250 HP Capacity: 31.6 m³/min (1116 CFM) Working Pressure: 8 Bar Air Outlet: DN80 Dimensions: 2700×1820×1850 mm Weight: 3800 kg Noise Level: 84±3 dBA |
| Direct Drive Rotary Screw Compressor 250HP – 10 Bar | SCR250D-10 | Motor Power: 185 KW / 250 HP Capacity: 28.3 m³/min (999 CFM) Working Pressure: 10 Bar Air Outlet: DN80 Dimensions: 2700×1820×1850 mm Weight: 3800 kg Noise Level: 84±3 dBA |
| Direct Drive Rotary Screw Compressor 270HP – 8 Bar | SCR270D-8 | Motor Power: 200 KW / 270 HP Capacity: 33.6 m³/min (1187 CFM) Working Pressure: 8 Bar Air Outlet: DN80 Dimensions: 2700×1820×1850 mm Weight: 4000 kg Noise Level: 84±3 dBA |
| Direct Drive Rotary Screw Compressor 270HP – 10 Bar | SCR270D-10 | Motor Power: 200 KW / 270 HP Capacity: 30.8 m³/min (1088 CFM) Working Pressure: 10 Bar Air Outlet: DN80 Dimensions: 2700×1820×1850 mm Weight: 4000 kg Noise Level: 84±3 dBA |
| Direct Drive Rotary Screw Compressor 300HP – 8 Bar | SCR300D-8 | Motor Power: 220 KW / 300 HP Capacity: 38.3 m³/min (1353 CFM) Working Pressure: 8 Bar Air Outlet: DN100 Dimensions: 3000×2050×2097 mm Weight: 5000 kg Noise Level: 84±3 dBA |
| Direct Drive Rotary Screw Compressor 300HP – 10 Bar | SCR300D-10 | Motor Power: 220 KW / 300 HP Capacity: 33.1 m³/min (1169 CFM) Working Pressure: 10 Bar Air Outlet: DN100 Dimensions: 3000×2050×2097 mm Weight: 5000 kg Noise Level: 84±3 dBA |
| Direct Drive Rotary Screw Compressor 340HP – 8 Bar | SCR340D-8 | Motor Power: 250 KW / 340 HP Capacity: 43.8 m³/min (1547 CFM) Working Pressure: 8 Bar Air Outlet: DN100 Dimensions: 3000×2050×2097 mm Weight: 5500 kg Noise Level: 84±3 dBA |
| Direct Drive Rotary Screw Compressor 340HP – 10 Bar | SCR340D-10 | Motor Power: 250 KW / 340 HP Capacity: 38.2 m³/min (1349 CFM) Working Pressure: 10 Bar Air Outlet: DN100 Dimensions: 3000×2050×2097 mm Weight: 5500 kg Noise Level: 84±3 dBA |
| Direct Drive Rotary Screw Compressor 375HP – 8 Bar | SCR375D-8 | Motor Power: 280 KW / 375 HP Capacity: 50.0 m³/min (1776 CFM) Working Pressure: 8 Bar Air Outlet: DN100 Dimensions: 3200×2050×2200 mm Weight: 5700 kg Noise Level: 84±3 dBA |
| Direct Drive Rotary Screw Compressor 375HP – 10 Bar | SCR375D-10 | Motor Power: 280 KW / 375 HP Capacity: 43.2 m³/min (1526 CFM) Working Pressure: 10 Bar Air Outlet: DN100 Dimensions: 3200×2050×2200 mm Weight: 5700 kg Noise Level: 84±3 dBA |
Threaded Connections (Smaller Units) Compressors ranging from 10HP to 60HP include threaded outlets from 1/2″ to 1-1/2″ for simple integration with standard pneumatic infrastructure.
Flanged Connections (Industrial Scale) Larger capacity units from 125HP to 375HP employ DN65 to DN100 flanged outlets designed for heavy-duty industrial piping networks.
Workshop and Medium Manufacturing: 10HP to 60HP units serve workshops, medium-scale manufacturing facilities, and specialized industrial processes requiring consistent compressed air supply.
Heavy Industrial Operations: 75HP to 375HP models support large-scale industrial facilities demanding high-capacity compressed air with continuous operation capability and maximum efficiency.
| Feature | Belt-Driven | Direct Drive |
|---|---|---|
| Efficiency | 92-95% | 97-99% |
| Maintenance | Regular belt changes | Minimal maintenance |
| Noise Level | Higher | Lower |
| Footprint | Larger | Compact |
| Initial Cost | Lower | Moderate premium |
| Operating Cost | Higher | Lower |
| Reliability | Good | Excellent |
Compressor Systems is proudly Australian-owned and operates with honesty and integrity to deliver the right solution for your Sydney operation. Our comprehensive service offering includes:
Experienced Local Team: Sydney-based technicians and project managers with deep industry knowledge
Comprehensive Support: Installation, ongoing maintenance, and technical support across Sydney and metropolitan areas
Skilled Service Technicians: Expert support for all rotary screw compressor models to guarantee optimal operation
Maximum Uptime Focus: Preventive maintenance programs designed to minimise downtime
Trust-Based Partnerships: We value long-term customer relationships built on reliable service and honest advice
Proven Track Record: More than 120 years of collective experience ensuring our product knowledge and service offerings are second-to-none
Our commitment to finding affordable, energy-saving solutions means we work within your budget while delivering maximum value.
For detailed quotations, technical specifications, or service support for rotary screw air compressors in Sydney, reach out to the Compressor Systems team for expert guidance customised to your compressed air requirements. Our experienced staff work with honesty and integrity to find solutions that suit your specific needs and budget.
Related Products:
Fill out the form below and we will be in touch soon.